| Light Armor | Cost | Armor Class (AC) | Min STR | Stealth | Weight |
|---|---|---|---|---|---|
| Padded | 5gp | 11 + Dex Mod | – | Disadvantage | 8 lb. |
| Leather | 10gp | 11 + Dex Mod | – | – | 10 lb. |
| Studded Leather | 45gp | 12 + Dex Mod | – | – | 13 lb. |
| Medium Armor | Cost | Armor Class (AC) | Min STR | Stealth | Weight |
| Hide | 10gp | 12 + Dex Mod (max 2) | – | – | 12 lb. |
| Chain Shirt | 50gp | 13 + Dex Mod (max 2) | – | – | 20 lb. |
| Scale Mail | 50gp | 14 + Dex Mod (max 2) | – | Disadvantage | 45 lb. |
| Breastplate | 400gp | 14 + Dex Mod (max 2) | – | – | 20 lb. |
| Half Plate | 750gp | 15 + Dex Mod (max 2) | – | Disadvantage | 40 lb. |
| Heavy Armor | Cost | Armor Class (AC) | Min STR | Stealth | Weight |
| Ring Mail | 30gp | 14 | – | Disadvantage | 40 lb. |
| Chain Mail | 75gp | 16 | 13 | Disadvantage | 55 lb. |
| Splint | 200gp | 17 | 15 | Disadvantage | 60 lb. |
| Plate | 1500gp | 18 | 15 | Disadvantage | 65 lb. |
| Shields | Cost | Armor Class (AC) | Min STR | Stealth | Weight |
| Buckler | 6gp | +1 for Medium Creatures, +2 for Small | – | – | 3 lb. |
| Standard Shield | 10gp | +2 | – | – | 6 lb. |
| Lantern Shield | 18gp | +2 | – | Impossible when lit | 7 lb. |
| Tower Shield | 15gp | +3 | 15 | Disadvantage | 8 lb. |
Partial Armor
Partial armor only grants its AC bonus if you are wearing light or no armor. If you are wearing only one piece of partial armor, you are still considered to be wearing your base armor type (e.g. no armor or light armor). If you are wearing two pieces of partial armor you are considered to be wearing that type (e.g. medium or heavy armor). If you are wearing two different types, you are considered to be wearing the heaviest of the two.
You cannot wear three or more pieces of partial armor.
| Medium Partial Armor | Cost | Armor Class (AC) | Min STR | Stealth | Weight |
|---|---|---|---|---|---|
| Gauntlet | 5gp | +1 partial armor | – | – | 2 lb. |
| Leather Shoulder Guard | 10gp | +1 partial armor | – | – | 4 lb. |
| Leather Helm | 6gp | +1 partial armor | – | – | 2 lb. |
| Mail Coif | 30gp | +1 partial armor | – | – | 5 lb. |
| Wolf Head/Pelt | 5gp | +1 partial armor | – | – | 3 lb. |
| Bear Pelt | 10gp | +1 partial armor | – | – | 5 lb. |
| Heavy Partial Armor | Cost | Armor Class (AC) | Min STR | Stealth | Weight |
| Chain Cloak | 40gp | +2 partial armor | 15 | Disadvantage | 15 lb. |
| Crested Helmet | 15gp | +1 partial armor | 13 | – | 5 lb. |
| Plate Shoulder Guard | 45gp | +2 partial armor | 15 | Disadvantage | 18 lb. |
| Skull as a Helm | 10gp | +1 partial armor | – | Disadvantage | 2-4 lb. |
| Skull as a Shoulder Guard | 10gp | +1 partial armor | – | Disadvantage | 2-4 lb. |
Skulls as helms or shoulder guards could be humanoid, or from a beast or other creature. Price includes attaching any inner padding or straps that make it wearable.
