Difference between revisions of "Populations"
(Created page with "== Populations == Below is a breakdown of approximate populations for different settlement types. Capital City: 100,000-250,000 City: 30,000-60,000 Town: 8,000-20,000 Villag...") |
|||
| Line 3: | Line 3: | ||
Below is a breakdown of approximate populations for different settlement types. | Below is a breakdown of approximate populations for different settlement types. | ||
| − | Capital City: 100,000-250,000 | + | * Capital City: 100,000-250,000 |
| − | City: 30,000-60,000 | + | * City: 30,000-60,000 |
| − | Town: 8,000-20,000 | + | * Town: 8,000-20,000 |
| − | Village: 800-5000 | + | * Village: 800-5000 |
| − | Hamlet/Thorpe: 100-500 (no church) | + | * Hamlet/Thorpe: 100-500 (no church) |
Revision as of 17:41, 9 November 2018
Populations
Below is a breakdown of approximate populations for different settlement types.
- Capital City: 100,000-250,000
- City: 30,000-60,000
- Town: 8,000-20,000
- Village: 800-5000
- Hamlet/Thorpe: 100-500 (no church)