Difference between revisions of "Calendar"
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
===The Remorrian Calendar=== | ===The Remorrian Calendar=== | ||
| − | + | (Day names are referring to human civilizations and are used in most large cities regardless of race) | |
* 1 Sun, 1 Moon | * 1 Sun, 1 Moon | ||
| − | * | + | * 336 days a year |
* 4 Seasons: | * 4 Seasons: | ||
** Spring | ** Spring | ||
| Line 11: | Line 11: | ||
** Autumn | ** Autumn | ||
** Winter | ** Winter | ||
| − | * No Month names, instead people refer to "The second moon of spring", etc. | + | * Months have 28 days |
| + | ** No Month names, instead people refer to "The second moon of spring", etc. | ||
* 7 day weeks, with days named: | * 7 day weeks, with days named: | ||
** Moonday | ** Moonday | ||
Latest revision as of 05:23, 10 October 2019
The Remorrian Calendar
(Day names are referring to human civilizations and are used in most large cities regardless of race)
- 1 Sun, 1 Moon
- 336 days a year
- 4 Seasons:
- Spring
- Summer
- Autumn
- Winter
- Months have 28 days
- No Month names, instead people refer to "The second moon of spring", etc.
- 7 day weeks, with days named:
- Moonday
- Toothday
- Wingsday
- Thirstday
- Fireday
- Satyrday
- Saintsday
- 24 hour days, with normal minutes/seconds
The four seasons are much more exactly and evenly timed in Remorra, each lasting three months. The transition from one season to the next lasts two weeks, with one week in each season.
For example, between winter and spring lies "the thaw", a two week period where temperatures rise and the winter snow melts, which can cause flooding in some areas.