Difference between revisions of "Populations"
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
Below is a breakdown of approximate populations for different settlement types. | Below is a breakdown of approximate populations for different settlement types. | ||
| − | * Capital City: 100,000 | + | |
| − | * City: 30,000 | + | * '''Capital City''': 100,000 to 250,000 |
| − | * Town: 8,000 | + | * '''City''': 30,000 to 60,000 |
| − | * Village: 800 | + | * '''Town''': 8,000 to 20,000 |
| − | * Hamlet/Thorpe: 100 | + | * '''Village''': 800 to 5000 |
| + | * '''Hamlet/Thorpe''': 100 to 500 (no church) | ||
Latest revision as of 17:42, 9 November 2018
Below is a breakdown of approximate populations for different settlement types.
- Capital City: 100,000 to 250,000
- City: 30,000 to 60,000
- Town: 8,000 to 20,000
- Village: 800 to 5000
- Hamlet/Thorpe: 100 to 500 (no church)