Difference between revisions of "Taverns"
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | *Generators | |
| − | + | **[https://beetlewing.com/random/tavern/index.php Tavern Name Generator] | |
| − | + | **[https://beetlewing.com/random/tavern-menu/index.php Tavern Menu Generator] | |
| + | **[https://beetlewing.com/random/bardsongs/index.php Bard Songs] | ||
==Lodging== | ==Lodging== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
! Service !! Cost | ! Service !! Cost | ||
|- style="background-color:#FFFFFF;" | |- style="background-color:#FFFFFF;" | ||
| Line 22: | Line 17: | ||
| Stables || 3cp/day | | Stables || 3cp/day | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Services== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Common Services !! Cost | ||
| + | |- style="background-color:#FFFFFF;" | ||
| Coach/Carriage Ride || 3cp/mile | | Coach/Carriage Ride || 3cp/mile | ||
|- | |- | ||
| Line 35: | Line 38: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | + | ! Uncommon Services !! Cost | |
| − | ! | ||
|- style="background-color:#FFFFFF;" | |- style="background-color:#FFFFFF;" | ||
| Private Meeting Room || 2gp | | Private Meeting Room || 2gp | ||
Latest revision as of 16:01, 24 April 2019
- Generators
Lodging
| Service | Cost |
|---|---|
| Basic Lodging | 1cp/night |
| Private Room | 3cp/night |
| Stables | 3cp/day |
Services
| Common Services | Cost |
|---|---|
| Coach/Carriage Ride | 3cp/mile |
| Courier/Messenger | 2cp/mile |
| Untrained Hireling (Commoner) | 1sp/day |
| Storage | 3sp/day |
| Common Item Repairs | 1sp/item |
| Uncommon Services | Cost |
|---|---|
| Private Meeting Room | 2gp |
| Translating/Transcribing Documents | 2sp |
| Lawman helps defend those accused of breaking the law | 15gp |
| Healing Services | 25gp |
| Guarded Stables, 2 men will watch your horse/items | 1gp/day |
| Special Stables: Boarding for a carriage, etc. | 3gp/day |
| Locked/Guarded Storage | 5gp/day |
| Covert Messenger | 5gp/mile |
| Trained Hireling (lvl 1 fighter) | 3sp/mile |
| Specialist Hireling: Higher level mercenaries, can have magic or powerful weapons | 10gp/day |
| Private Dinner... when you want to rent the entire inn for an occasion | 25gp |