Difference between revisions of "Travel Time"
| Line 27: | Line 27: | ||
|} | |} | ||
| − | According to the PHB it would take 41.6 days to travel 1000 miles at a normal pace. | + | According to the PHB it would take 41.6 days to travel 1000 miles at a normal pace.<br> |
According to the PHB it would take 4.16 days to travel 100 miles at a normal pace. | According to the PHB it would take 4.16 days to travel 100 miles at a normal pace. | ||
Revision as of 09:23, 5 November 2019
| Travel on foot according to Google Maps | ||||
| Number of miles ÷ 3.08 = X (hours) | ||||
| X ÷ 24 = Days of Walking | ||||
| Note: This does not account for difficult terrain, changes in altitude, river crossings, resting, etc. | ||||
| Travel according to PHB (pg-181) | ||||
| Pace | Minute | Hour | Day | Effect |
|---|---|---|---|---|
| Fast | 400 feet | 4 miles | 30 miles | -5 penalty to Passive Perception |
| Normal | 300 feet | 3 miles | 24 miles | - |
| Slow | 200 feet | 2 miles | 18 miles | Able to use Stealth |
| This table assumes 8 hours of travel per day. | ||||
According to the PHB it would take 41.6 days to travel 1000 miles at a normal pace.
According to the PHB it would take 4.16 days to travel 100 miles at a normal pace.