Difference between revisions of "Travel Time"
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 31: | Line 19: | ||
It would take 41.6 days to travel 1000 miles at a normal pace.<br> | It would take 41.6 days to travel 1000 miles at a normal pace.<br> | ||
It would take 4.16 days to travel 100 miles at a normal pace. | It would take 4.16 days to travel 100 miles at a normal pace. | ||
| + | |||
| + | |||
| + | |||
| + | <hr> | ||
| + | The following will probably be deleted, as I calculated this before remembering that there were travel rules in the PHB lol | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | colspan="1" style="background-color:#EAECF0;"| '''Travel on foot according to Google Maps''' | ||
| + | |- | ||
| + | | Number of miles ÷ 3.08 = X (hours) | ||
| + | |- | ||
| + | | X ÷ 24 = Days of Walking | ||
| + | |- | ||
| + | | colspan="5" style="background-color:#EAECF0;"| '''Note:''' This does not account for difficult terrain, changes in altitude, river crossings, resting, etc. | ||
| + | |} | ||
Revision as of 09:26, 5 November 2019
| Travel according to PHB (pg-181) | ||||
| Pace | Minute | Hour | Day | Effect |
|---|---|---|---|---|
| Fast | 400 feet | 4 miles | 30 miles | -5 penalty to Passive Perception |
| Normal | 300 feet | 3 miles | 24 miles | - |
| Slow | 200 feet | 2 miles | 18 miles | Able to use Stealth |
| This table assumes 8 hours of travel per day. | ||||
According to the PHB:
It would take 41.6 days to travel 1000 miles at a normal pace.
It would take 4.16 days to travel 100 miles at a normal pace.
The following will probably be deleted, as I calculated this before remembering that there were travel rules in the PHB lol
| Travel on foot according to Google Maps | ||||
| Number of miles ÷ 3.08 = X (hours) | ||||
| X ÷ 24 = Days of Walking | ||||
| Note: This does not account for difficult terrain, changes in altitude, river crossings, resting, etc. | ||||