Difference between revisions of "Geography"
(Created page with "hi") |
|||
| Line 1: | Line 1: | ||
| − | + | Remorra is divided into three primary regions: | |
| + | |||
| + | *'''Lamari''', which includes the western regions:<br> | ||
| + | **[[Dersi]] | ||
| + | **[[Dinwan]] | ||
| + | **[[Fortide]] | ||
| + | **[[Lalder]] | ||
| + | **[[Lisditch]] | ||
| + | **[[Liton]] | ||
| + | **[[Malangi]] | ||
| + | **[[Mytar]] | ||
| + | **[[Piquant]] | ||
| + | **[[Redtide]] | ||
| + | **[[Sutain]] | ||
| + | **[[Xunta]] | ||
| + | |||
| + | *'''Vescenda''', which includes the eastern regions:<br> | ||
| + | **[[Andargard]] | ||
| + | **[[Haj]] | ||
| + | **[[Hycis]] | ||
| + | **[[Mivdencatch]] | ||
| + | **[[Nemar]] | ||
| + | **[[Noorsdad]] | ||
| + | **[[Risonhan]] | ||
| + | **[[Shahj]] | ||
| + | **[[Velt]] | ||
| + | *'''South Vescenda''', which contains:<br> | ||
| + | **[[Imenichak]] | ||
| + | **[[Torinak]] | ||
| + | |||
| + | |||
| + | '''[[Regional Data Tables]]''' | ||
Revision as of 14:16, 7 November 2018
Remorra is divided into three primary regions:
- Lamari, which includes the western regions:
- Vescenda, which includes the eastern regions:
- South Vescenda, which contains: