Difference between revisions of "Populations"
| Line 1: | Line 1: | ||
| − | Below is a breakdown of approximate populations for different settlement types. | + | Below is a breakdown of ''approximate'' populations for different settlement types. |
| − | * Capital City: 100,000 | + | * Capital City: 100,000 to 250,000 |
| − | * City: 30,000 | + | * City: 30,000 to 60,000 |
| − | * Town: 8,000 | + | * Town: 8,000 to 20,000 |
| − | * Village: 800 | + | * Village: 800 to 5000 |
| − | * Hamlet/Thorpe: 100 | + | * Hamlet/Thorpe: 100 to 500 (no church) |
Revision as of 17:42, 9 November 2018
Below is a breakdown of approximate populations for different settlement types.
- Capital City: 100,000 to 250,000
- City: 30,000 to 60,000
- Town: 8,000 to 20,000
- Village: 800 to 5000
- Hamlet/Thorpe: 100 to 500 (no church)