Difference between revisions of "Regional Data Tables"
| Line 1: | Line 1: | ||
| − | + | <div id="mp-banner" class="MainPageBG" style="margin-top:4px; padding:0.5em; background-color:#fffaf5; border:1px solid #f2e0ce; width:900px;"> | |
| + | Here is a [http://remorra.beetlewing.com/maps/Remorra-Map-2019.pdf LARGE PDF MAP] | ||
| + | </div> | ||
Remorra is divided into three primary regions: | Remorra is divided into three primary regions: | ||
Revision as of 12:33, 6 May 2019
Remorra is divided into three primary regions:
Lamari (Western Region)
| Region | Primary Terrain | Primary Race(s) |
|---|---|---|
| Dersi | Highlands | Wild |
| Dinwan | Grasslands | Humans |
| Fortide | Forest, Mountains | Humans |
| Aknok | Steppes | Orcs |
| Lisditch | Swamp, Sand | Wild |
| Utor | Rocky, Cliffs | Dark Orcs |
| Malangi | Jungle | Tiefling |
| Mytar | Rocky Hills | Mixed (War) |
| Piquant | Hills | Elves |
| Redtide | Clay | Wild |
| Sutain | Forest, Scrubland | Mixed |
| Xunta | Jungle | Wild |
Vescenda (Eastern Region)
| Region | Primary Terrain | Primary Race(s) |
|---|---|---|
| Andargard | Mountains, Arctic, Forest | Dwarves |
| Haj | Pine Swamp | Humans |
| Hycis | Pine Forest | Halflings |
| Mivdencatch | Forest | Gnomes, Halflings |
| Nemar | Rocky Hills | Elves, Humans |
| Noorsdad | Mountains, Forest | Dwarves |
| Risonhan | Fjords | Giants |
| Shahj | Dark Forest | Humans |
| Velt | Jungle | Elves |
South Vescenda (Southeastern Region)
| Region | Primary Terrain | Primary Race(s) |
|---|---|---|
| Imenichak | Grasslands, Desert, Salt Flats | Ogres |
| Torinak | Salt Flats, Volcanic | Giants |