Difference between revisions of "Travel Time"
| Line 19: | Line 19: | ||
It would take 41.6 days to travel 1000 miles at a normal pace.<br> | It would take 41.6 days to travel 1000 miles at a normal pace.<br> | ||
It would take 4.16 days to travel 100 miles at a normal pace. | It would take 4.16 days to travel 100 miles at a normal pace. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 09:31, 5 November 2019
| Travel according to PHB (pg-181) | |||||
| Pace | Minute | Hour | Day | Week | Effect |
|---|---|---|---|---|---|
| Fast | 400 feet | 4 miles | 30 miles | 210 miles | -5 penalty to Passive Perception |
| Normal | 300 feet | 3 miles | 24 miles | 168 miles | - |
| Slow | 200 feet | 2 miles | 18 miles | 126 miles | Able to use Stealth |
| This table assumes 8 hours of travel per day. Difficult terrain halves speed. | |||||
According to the PHB:
It would take 41.6 days to travel 1000 miles at a normal pace.
It would take 4.16 days to travel 100 miles at a normal pace.