Difference between revisions of "Geography"
| Line 1: | Line 1: | ||
[[File:Remorra_World_Map.jpg|thumb]] | [[File:Remorra_World_Map.jpg|thumb]] | ||
[[File:Remorra-Map-2019-2k.png|thumb]] | [[File:Remorra-Map-2019-2k.png|thumb]] | ||
| + | |||
| + | Here is a [http://remorra.beetlewing.com/maps/Remorra-Map-2019.pdf LARGE PDF MAP] | ||
Remorra is divided into three primary regions: | Remorra is divided into three primary regions: | ||
| Line 34: | Line 36: | ||
'''[[Regional Data Tables]]''' | '''[[Regional Data Tables]]''' | ||
| − | |||
| − | |||
Revision as of 13:10, 9 April 2019
Here is a LARGE PDF MAP
Remorra is divided into three primary regions:
- Lamari, which includes the western regions:
- Vescenda, which includes the eastern regions:
- South Vescenda, which contains: