Difference between revisions of "Regional Data Tables"
| Line 5: | Line 5: | ||
! Region !! Terrain !! Primary Race(s) | ! Region !! Terrain !! Primary Race(s) | ||
|- | |- | ||
| − | | Dersi || Highlands || Wild | + | | [[Dersi]] || Highlands || Wild |
|- | |- | ||
| − | | Dinwan || Grasslands || Humans | + | | [[Dinwan]] || Grasslands || Humans |
|- | |- | ||
| [[Fortide]] || Forest, Mountains || Humans | | [[Fortide]] || Forest, Mountains || Humans | ||
|- | |- | ||
| − | | Lalder || Steppes || Orcs | + | | [[Lalder]] || Steppes || Orcs |
|- | |- | ||
| − | | Lisditch || Swamp, Sand || Wild | + | | [[Lisditch]] || Swamp, Sand || Wild |
|- | |- | ||
| − | | Liton || Rocky, Cliffs || Orcs | + | | [[Liton]] || Rocky, Cliffs || Orcs |
|- | |- | ||
| − | | Malangi || Jungle || Tiefling | + | | [[Malangi]] || Jungle || Tiefling |
|- | |- | ||
| − | | Mytar || Rocky Hills || Mixed (War) | + | | [[Mytar]] || Rocky Hills || Mixed (War) |
|- | |- | ||
| − | | Piquant || Hills || Elves | + | | [[Piquant]] || Hills || Elves |
|- | |- | ||
| − | | Redtide || Clay || Wild | + | | [[Redtide]] || Clay || Wild |
|- | |- | ||
| − | | Sutain || Forest, Scrubland || Mixed | + | | [[Sutain]] || Forest, Scrubland || Mixed |
|- | |- | ||
| − | | Xunta || Jungle || Wild | + | | [[Xunta]] || Jungle || Wild |
|} | |} | ||
| Line 35: | Line 35: | ||
! Region !! Primary Terrain !! Primary Race(s) | ! Region !! Primary Terrain !! Primary Race(s) | ||
|- | |- | ||
| − | | Andargard || Mountains, Arctic, Forest || Dwarves | + | | [[Andargard]] || Mountains, Arctic, Forest || Dwarves |
|- | |- | ||
| − | | Haj || Pine Forest || Humans | + | | [[Haj]] || Pine Forest || Humans |
|- | |- | ||
| − | | Hycis || Pine Forest || Halflings | + | | [[Hycis]] || Pine Forest || Halflings |
|- | |- | ||
| − | | Mivdencatch || Forest || Gnomes, Halflings | + | | [[Mivdencatch]] || Forest || Gnomes, Halflings |
|- | |- | ||
| − | | Nemar || Grasslands || Elves, Humans | + | | [[Nemar]] || Grasslands || Elves, Humans |
|- | |- | ||
| − | | Noorsdad || Mountains, Forest || Dwarves | + | | [[Noorsdad]] || Mountains, Forest || Dwarves |
|- | |- | ||
| − | | Risenhan || Fjords || Giants | + | | [[Risenhan]] || Fjords || Giants |
|- | |- | ||
| − | | Shahj || Pine Forest || Humans | + | | [[Shahj]] || Pine Forest || Humans |
|- | |- | ||
| − | | Velt || Jungle || Elves | + | | [[Velt]] || Jungle || Elves |
|} | |} | ||
| Line 59: | Line 59: | ||
! Region !! Terrain !! Primary Race(s) | ! Region !! Terrain !! Primary Race(s) | ||
|- | |- | ||
| − | | Imenichak || Grasslands, Desert, Salt Flats || Ogres | + | | [[Imenichak]] || Grasslands, Desert, Salt Flats || Ogres |
|- | |- | ||
| − | | Torinak || Salt Flats, Volcanic || Giants | + | | [[Torinak]] || Salt Flats, Volcanic || Giants |
|} | |} | ||
Revision as of 12:13, 7 November 2018
Lamari (Western Regions)
| Region | Terrain | Primary Race(s) |
|---|---|---|
| Dersi | Highlands | Wild |
| Dinwan | Grasslands | Humans |
| Fortide | Forest, Mountains | Humans |
| Lalder | Steppes | Orcs |
| Lisditch | Swamp, Sand | Wild |
| Liton | Rocky, Cliffs | Orcs |
| Malangi | Jungle | Tiefling |
| Mytar | Rocky Hills | Mixed (War) |
| Piquant | Hills | Elves |
| Redtide | Clay | Wild |
| Sutain | Forest, Scrubland | Mixed |
| Xunta | Jungle | Wild |
Vescenda (Eastern Regions)
| Region | Primary Terrain | Primary Race(s) |
|---|---|---|
| Andargard | Mountains, Arctic, Forest | Dwarves |
| Haj | Pine Forest | Humans |
| Hycis | Pine Forest | Halflings |
| Mivdencatch | Forest | Gnomes, Halflings |
| Nemar | Grasslands | Elves, Humans |
| Noorsdad | Mountains, Forest | Dwarves |
| Risenhan | Fjords | Giants |
| Shahj | Pine Forest | Humans |
| Velt | Jungle | Elves |
South Vescenda (Southeastern Regions)
| Region | Terrain | Primary Race(s) |
|---|---|---|
| Imenichak | Grasslands, Desert, Salt Flats | Ogres |
| Torinak | Salt Flats, Volcanic | Giants |